NMMiner eCash(XEC) Solo Pool User Status


Worker Name: ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7

Hashrate-5m: 20.7T Hashrate-24h: 13T Best Share: 515.64M


Worker Name Hashrate 1m Hashrate 5m Hashrate 1hr Hashrate 1d Hashrate 7d Last Share Shares Best Share Best Ever
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#1 1.09T 986G 925G 605G 132G 1766097245 20169728 39128991.52 39.13M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#2 1.18T 1.21T 1.19T 799G 175G 1766097237 26677248 65698047.38 65.70M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#3 1.31T 1.1T 1.03T 689G 151G 1766097233 22927360 58960225.47 58.96M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#4 531G 506G 480G 314G 68.6G 1766097241 10446848 28834220.97 28.83M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#5 568G 453G 439G 297G 64.9G 1766097245 9873740 2337122.71 2.34M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#6 408G 444G 441G 287G 62.6G 1766097244 9534782 83417736.81 83.42M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.#7 519G 488G 477G 318G 69.5G 1766097241 10578288 7420552.11 7.42M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BA1 965G 850G 812G 608G 134G 1766097244 20351264 63074904.8 63.07M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BA2 1.21T 1.21T 1.14T 718G 156G 1766097237 23759216 11759066.48 11.76M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BA3 1.45T 1.56T 1.48T 974G 212G 1766097240 32297501 135842572.67 135.84M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BA4 2.48T 1.58T 1.32T 850G 186G 1766097236 28330096 65483948.25 65.48M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.sup 759G 712G 735G 491G 107G 1766097244 16242216 22270585.44 22.27M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.Na 542G 498G 488G 323G 70.1G 1766097242 10659789 30541580.81 30.54M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BTD 0 0 3.21G 129G 30.8G 1766080998 4749914 6593938.79 6.59M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BTD3 167G 141G 134G 90.6G 19.7G 1766097242 2997865 5202071.25 5.20M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BTD4 206G 180G 186G 121G 26.3G 1766097245 4006880 102394530.22 102.39M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BTD5 301G 224G 213G 132G 27G 1766097244 4064789 8533049.73 8.53M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.BTD6 227G 203G 206G 137G 29.7G 1766097245 4508446 4008888.01 4.01M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.Black 2.93T 3.29T 3.06T 1.77T 393G 1766097244 59964266 88218309.16 88.22M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.WHITE 2.99T 2.77T 2.76T 1.66T 367G 1766097241 56014695 70711678.25 70.71M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.GB1 408G 434G 439G 284G 60.8G 1766097244 9227564 20096983.33 20.10M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.GB2 531G 479G 444G 283G 60.6G 1766097245 9197698 14821222.24 14.82M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.GB3 436G 449G 445G 282G 60.4G 1766097246 9161528 4132489.57 4.13M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.GB4 572G 464G 431G 283G 60.7G 1766097244 9214615 13602814.36 13.60M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.Gb5 547G 469G 427G 278G 59.9G 1766097228 9086261 16457726.61 16.46M
ecash:qzvx0xal5garlndc7jp8tyxskdag59u45ssl8dy5a7.GB6 621G 510G 461G 282G 60.4G 1766097243 9154564 38714596.27 38.71M

User Blocks. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status