NMMiner eCash(XEC) Solo Pool

This pool is a fork of the Bitcoin-ABC ecash-ckpool-solo, friendly for the Axe Devices, Pool Fee: 2%. Get a eCash Wallet.

Configuration

URL: stratum+tcp://pool.nmminer.com:3333

Pool Status

Netword diff: 12.70GPool Hashrate(1h): 40.2T Pool Hashrate(1d): 42.5T Pool Hashrate(7d): 49.5T

Pool Users: 33 Pool Workers: 71 Pool Best Share: 1.10G

Pool Runtime: 1d 10h 23m 7s Last Update: 2025-07-16 16:56:35

User Ranking. The workers runing in the pool, sorted by hashrate(last 1 hour).

Worker Name Hashrate 1m Hashrate 1hr Hashrate 1d Workers Best Share
ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 0 0 1.56T 1 115.46G
ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r 491G 440G 464G 1 26.67G
1BcesJD4TooMQfoHLfDnihbbexJmRDeegs 964G 1.03T 1.05T 1 15.78G
ecash:qpj4nyh0uzhz3v3q5gxyzavsqy3nr5lxsgnwfts7tm 1.68T 1.3T 1.31T 4 7.02G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf 18.6T 19.3T 17.6T 26 3.31G
ecash:qz3qq6adfvms3kmzyhht4ppl8fnqesfw7qqd6mg6va 2.42T 2.07T 2.12T 2 1.72G
1QDyPYRtWEwvFNWMhaJmgcEMZnHua2XD5o 338G 457G 372G 1 1.65G
ecash:qztuvlqaxrjkas9nz04x3d3p4h5y3w8hsqp98d77fs 1.26T 1.02T 960G 2 1.53G
ecash:qqfusccqc6uzl5fqgm8aezej787s6ajezgxshjhfjm 807G 983G 762G 2 1.10G
ecash:qztpnw9ce4j4wneasm5yzq4x5cdqkwrgq5wn85xmfh 0 0 9.7G 1 684.75M
18dK8EfyepKuS74fs27iuDJWoGUT4rPto1 0 563M 312G 1 463.64M
ecash:qpgewktdekzxn07zhp7m3ps96yjszpemqyufqcct0j 648G 542G 434G 1 431.98M
1NH59xHeBoJyY4tw79NvG2edaZtKVGyFbJ 585G 521G 427G 1 409.92M
ecash:qqpn7hv7xzcca96la7nujenwv8slv339q5q5x76qlq 378G 508G 470G 1 404.74M
1M8m1kz7pgbvMB9gYb95CnQdDo3bGf1QGg 434G 445G 373G 1 179.68M
1GRj3tPPDKc6L1BQMnQUx3SqT3wNZmZiBH 1.01T 1.12T 959G 1 168.16M
qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 381G 482G 498G 1 147.05M
18oNj2v6ReqtX9pP5hHRqL4Hk2qMUa6g5g 1.06T 931G 790G 1 134.71M
ecash:qz7lrha2wuquqyjvmvtm9uqc542pu3kfmvufn6qk48 433G 460G 420G 1 134.62M
1EohF7cob3rFL6ckqDmdqFhzVqCK2neWnK 571G 459G 459G 1 130.17M
3BVrfhAF1KmS3U6WmLTwGwNPfUqHexfGgC 374G 392G 316G 1 114.21M
1Ho8J9EM4isNXqL2sgr2k3nvWor8kxSH2g 458G 475G 394G 1 98.36M
13bgymWwYvFE39Nnko71JfnmxrHhXpwRz3 449G 488G 386G 1 58.19M
19toP9NykRhGnPXG2kyfNBpjRKYgWg9tK6 0 0 232M 1 57.05M
3QQ2bLyn2MH5NZh5co182pACreJ9JmF2on 1.61T 1.61T 1.34T 2 51.67M
ecash:qqgksn3swsr0y3t0sp8qev0unguxslzjyvfg6f0f40 1.12T 992G 828G 2 42.56M
394aHo876tjz2VoUDjCRntndagiRMM98jD 568G 521G 424G 1 21.62M
35L1B6LDpe3ytrwxSBEfxPVmHF6eNwVcnb 617G 518G 420G 1 20.34M
ecash:qpf67wf2durr4qgpd5kngt74wnvdmlt4vczhy93rvk 2.51T 555G 27.3G 3 16.36M
1EEavnUMDLjiUMCb3zVKYskXnmshjzMS9V 634G 358G 25.1G 1 6.09M
ecash:qzase9e959yqg25mz344z3u5vpse3tkzguv0qsf754 1.56T 1.42T 255G 4 5.07M
ecash:qz397zge5f5zhk8uegx6c9wrm0k970vqpqr52r35nw 0 0 1 1 13.80K
3LakZSEkezjbwesiyhLxzHeGB7NBKZYF1P 0 0 749 1 6.94K

Blocks statistics. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status
905706 Block 2025-07-15 16:10:39 1BcesJD4TooMQfoHLfDnihbbexJmRDeegs 123.4% 15.78G Confirmed
903444 Block 2025-06-30 16:12:00 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 31.1% 12.14G Confirmed
903008 Block 2025-06-27 11:59:02 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 386.5% 12.54G Confirmed
895412 Block 2025-05-05 01:22:13 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 72.0% 30.85G Confirmed
893295 Block 2025-04-20 02:23:11 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 106.7% 115.46G Confirmed
891714 Block 2025-04-09 04:29:48 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.LuckyMinerLv08x1 15.3% 26.67G Confirmed
891116 Block 2025-04-05 03:22:55 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 42.1% 81.77G Confirmed
888770 Block 2025-03-19 13:27:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 52.9% 19.58G Confirmed
885969 Block 2025-02-28 00:24:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 155.9% 26.26G Confirmed
883049 Block 2025-02-07 18:47:06 qz7lrha2wuquqyjvmvtm9uqc542pu3kfmvufn6qk48 20.5% 47.34G Confirmed