NMMiner eCash(XEC) Solo Pool User Status


Worker Name: ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq

Hashrate-5m: 41T Hashrate-24h: 33.3T Best Share: 6.32G


Worker Name Hashrate 1m Hashrate 5m Hashrate 1hr Hashrate 1d Hashrate 7d Last Share Shares Best Share Best Ever
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.NMAxe-1 533G 436G 443G 364G 320G 1747127728 121778722 534557453.01 534.56M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Nano3-1 4.94T 4.62T 4.01T 3.17T 2.99T 1747127730 1209090876 245604324.15 461.98M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV07-2 1.61T 1.21T 1.03T 1.02T 808G 1747127733 317146112 70031971.07 70.03M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-8 1.14T 1.05T 925G 146G 395G 1747127735 247662592 329094883.08 350.73M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-4 0 0 22.8G 2.86T 3.21T 1747115470 1330926706 640510934.31 1.67G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-6 5.69T 4.99T 4.42T 3.47T 3.26T 1747127736 1331257986 3618373159.16 3.62G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-1 1.03T 1.05T 969G 830G 801G 1747127733 325318656 1793690975.44 1.79G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-5 4.07T 4.42T 4.38T 3.53T 3.33T 1747127735 1347324543 1220526453.11 1.22G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-2 4.23T 4.36T 4.33T 3.49T 3.31T 1747127733 1353743919 970102674.61 970.10M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-12 989G 1.13T 1.02T 830G 789G 1747127733 320752640 201893141.2 201.89M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-3 5.09T 4.32T 4.07T 3.5T 3.31T 1747127735 1341542068 2802716212.72 2.80G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-7 1.25T 1.08T 973G 823G 798G 1747127735 318541824 102352593.3 360.01M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-3 1.21T 1.19T 1.02T 833G 797G 1747127734 323116032 250609713.02 250.61M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV08-1 3.9T 3.15T 2.9T 2.67T 2.64T 1747127733 1163376381 675370922.86 675.37M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-2 1.11T 1.12T 965G 830G 802G 1747127713 325583872 138276797.42 187.13M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-5 1.02T 1.05T 1.02T 829G 796G 1747127735 308917959 1125413831.05 1.13G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-6 849G 866G 874G 648G 634G 1747127714 285665404 573082192.01 4.38G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-9 1.1T 1.08T 977G 822G 757G 1747127731 300689408 42130273.61 77.97M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-10 1.23T 989G 873G 782G 761G 1747127732 314620928 273702467.93 273.70M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.LV07-1 1.3T 1.08T 958G 795G 578G 1747127730 252596685 67019238.71 6.32G
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.Gamma-11 1.45T 1.13T 972G 821G 570G 1747127724 122440704 48209772.47 48.21M
ecash:qpgr6e9r63alhw5w0qaz29jpvyshfdxhk5ufx2dvuq.NMAxeGamma-6 1.37T 1.33T 1.27T 183G 27.9G 1747127735 3965952 8181738.77 8.18M

User Blocks. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status