User status
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf
Last share 2026-05-15 11:30:44
Worker details
Connected workers
| Worker Name | Hashrate 1m | Hashrate 5m | Hashrate 1hr | Hashrate 1d | Hashrate 7d | Last Share | Shares | Best Share | Best Ever |
|---|---|---|---|---|---|---|---|---|---|
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 872G | 664G | 632G | 1.33T | 2.06T | 2026-05-15 11:30:43 | 35904311719 | 49.42M | 83.45T |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 0 | 0 | 85.4M | 349G | 663G | 2026-05-15 02:37:06 | 16051937091 | 143.12M | 59.39G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_5c5e6 | 0 | 0 | 0 | 39G | 239G | 2026-05-13 09:57:22 | 449002728 | 6.04M | 1.15G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_239f9 | 0 | 0 | 0 | 170M | 219G | 2026-05-12 05:42:20 | 1516063744 | 47.63K | 993.77M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_bc844 | 0 | 0 | 0 | 30.2G | 440G | 2026-05-12 18:00:12 | 1983603594 | 6.67M | 6.55G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_83021 | 0 | 0 | 0 | 11.5G | 174G | 2026-05-12 17:59:48 | 784631936 | 3.08M | 3.79G |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_38844 | 0 | 0 | 0 | 2.61G | 5.69G | 2026-05-13 19:00:55 | 19444036 | 1.28M | 101.30M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_1267d | 0 | 0 | 0 | 736M | 137G | 2026-05-13 21:14:18 | 260924542 | 63.66K | 122.87M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_3e17b | 443G | 483G | 486G | 510G | 507G | 2026-05-15 11:30:44 | 528896110 | 60.98M | 285.02M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_9aa07 | 0 | 0 | 0 | 882M | 4.91G | 2026-05-11 13:41:40 | 4957184 | 0.00 | 8.68M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_1938a | 0 | 0 | 39 | 41.5G | 15.4G | 2026-05-14 11:49:00 | 2578500 | 1.44M | 1.44M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_e726f | 0 | 0 | 0 | 1.66M | 34.8M | 2026-05-09 15:41:59 | 12288 | 0.00 | 5.82K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_fc4b0 | 0 | 0 | 0 | 1.89M | 43.7M | 2026-05-09 13:00:49 | 15360 | 0.00 | 40.27K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_b6915 | 0 | 0 | 0 | 19.8M | 431M | 2026-05-09 14:39:54 | 141312 | 0.00 | 178.57K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_cbad2 | 0 | 0 | 0 | 45.4M | 374M | 2026-05-10 18:25:41 | 104448 | 0.00 | 19.37M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_4b1a6 | 0 | 0 | 0 | 792M | 3.26G | 2026-05-11 13:38:00 | 804864 | 0.00 | 384.39K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_085ea | 0 | 0 | 0 | 1.3G | 5.33G | 2026-05-11 14:06:34 | 1313792 | 0.00 | 4.40M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_e2696 | 0 | 0 | 0 | 415M | 1.73G | 2026-05-11 13:09:47 | 428032 | 0.00 | 3.28M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_8b9c0 | 0 | 0 | 0 | 63.3M | 114M | 2026-05-12 13:02:41 | 25600 | 65.95K | 65.95K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf | 0 | 0 | 0 | 51 | 785 | 2026-05-12 07:18:59 | 1024 | 3.50K | 3.50K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_a078e | 0 | 0 | 0 | 10.6M | 23.2M | 2026-05-12 07:19:58 | 6144 | 5.02K | 5.02K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_147c7 | 0 | 0 | 0 | 40.6M | 71.8M | 2026-05-12 13:02:01 | 16384 | 15.54K | 15.54K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_94e06 | 0 | 0 | 0 | 372M | 414M | 2026-05-13 02:00:14 | 82944 | 46.68K | 46.68K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_0761f | 0 | 0 | 0 | 1.93G | 2.15G | 2026-05-13 02:05:15 | 425819 | 222.63K | 222.63K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_b4e1a | 0 | 0 | 0 | 354M | 393M | 2026-05-13 02:00:55 | 78848 | 102.32K | 102.32K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_51609 | 0 | 0 | 0 | 330M | 367M | 2026-05-13 02:00:17 | 73728 | 56.15K | 56.15K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_248f2 | 0 | 0 | 0 | 1.74G | 1.94G | 2026-05-13 02:05:06 | 385024 | 235.76K | 235.76K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_f0db3 | 0 | 0 | 0 | 1.02G | 1.14G | 2026-05-13 02:02:54 | 226992 | 175.88K | 175.88K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_058f1 | 0 | 0 | 0 | 227 | 968 | 2026-05-13 18:55:29 | 1024 | 1.77K | 1.77K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_d3393 | 0 | 0 | 32 | 631M | 193M | 2026-05-14 14:18:36 | 31744 | 145.85K | 145.84K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_7a91c | 612G | 539G | 495G | 152G | 25.2G | 2026-05-15 11:30:44 | 3636758 | 11.88M | 11.88M |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMQAxe++_86cd6 | 3 | 209M | 140G | 14.9G | 2.21G | 2026-05-15 10:33:38 | 313855 | 247.81K | 247.81K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_67c00 | 0 | 14M | 10.4G | 1.12G | 166M | 2026-05-15 10:32:16 | 24576 | 53.23K | 53.23K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_76071 | 0 | 9.51M | 7.62G | 829M | 123M | 2026-05-15 10:30:46 | 18432 | 289.44K | 289.44K |
| ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_f4a36 | 0 | 17.7M | 11.1G | 1.17G | 174M | 2026-05-15 10:34:07 | 25605 | 51.92K | 51.91K |
Block maturation requires 101 network confirmations
User blocks
| Height | Type | Time | Miner | Effort | Solution | Status |
|---|---|---|---|---|---|---|
| 945279 | Block | 2026-04-18 02:59:41 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_b7595 | 106.9% | 7.81G | Confirmed |
| 941828 | Block | 2026-03-25 02:30:40 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 20.5% | 33.75G | Confirmed |
| 939932 | Block | 2026-03-11 17:20:35 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 19.4% | 59.39G | Confirmed |
| 935112 | Block | 2026-02-05 21:09:42 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 31.1% | 11.55G | Confirmed |
| 927273 | Block | 2025-12-13 03:58:15 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe | 106.0% | 39.22G | Confirmed |
| 911794 | Block | 2025-08-27 01:08:48 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 21.6% | 99.05G | Confirmed |
| 911260 | Block | 2025-08-23 09:54:53 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 6.0% | 83.45T | Confirmed |
| 908402 | Block | 2025-08-03 19:33:46 | ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma | 93.9% | 35.52G | Confirmed |