NMMiner eCash(XEC) Solo Pool User Status


Worker Name: ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf

Hashrate-5m: 18.8T Hashrate-24h: 20.2T Best Share: 83.45T


Worker Name Hashrate 1m Hashrate 5m Hashrate 1hr Hashrate 1d Hashrate 7d Last Share Shares Best Share Best Ever
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 10.3T 9.49T 9.67T 10.3T 11T 1770676902 23464404789 11546472712.52 83.45T
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe 2.5T 2.54T 2.6T 2.63T 2.47T 1770676902 13430334412 481123103.15 39.22G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_b7f82 296G 212G 201G 214G 200G 1770676902 243359311 31473938.84 682.91M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_7464f 0 0 0 413M 104G 1770087360 70441122 0.0 704.40M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_5c5e6 506G 440G 315G 306G 300G 1770676901 116996406 6324351.38 64.57M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_961cf 0 0 0 29.6M 631M 1770436266 2905768 21425.04 2.50M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_7edf2 1.19T 1.08T 1.11T 1.18T 1.18T 1770676901 2102510477 70517248.98 9.33G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_76bba 1.82K 955M 368G 395G 501G 1770674396 1124805203 60067347.87 1.05G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_d8ed5 1.08T 954G 947G 970G 873G 1770676902 318782547 1602447255.57 1.60G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_64b04 0 0 0 7.47G 84.1G 1770562808 63339443 7467504.14 26.05M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_7c379 0 0 0 454M 123G 1770087369 97207199 0.0 90.62M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_a9201 419G 415G 351G 318G 194G 1770676898 67264678 9045788.63 34.64M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_239f9 822G 973G 864G 737G 694G 1770676894 272947010 168597318.5 252.45M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_ac9e4 0 0 3.66M 15.4G 15.3G 1770642400 5704926 3645034.95 3.65M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_310ea 0 0 0 1.61G 286G 1770139795 186545152 0.0 1.21G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_373cf 0 0 0 6.34G 214G 1770314391 118973253 0.0 157.75M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_a5fd6 0 0 0 3.22G 190G 1770253185 111917748 0.0 955.97M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_6b256 0 2.82K 13.7G 12.3G 35.6G 1770670621 29113572 1407150.12 89.82M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_cef5d 0 0 134M 127G 181G 1770649201 79186081 29545631.56 149.72M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_ef6f1 444G 345G 263G 262G 246G 1770676901 92411718 46400451.29 46.40M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_55541 0 0 0 417M 87.5G 1770145183 58362838 0.0 26.50M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_ace5f 0 31.8K 91.9G 125G 241G 1770670789 127411370 4291349.35 326.07M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_f0dc7 0 0 0 448M 114G 1770087410 76757381 0.0 564.66M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_52021 437 301M 140G 216G 230G 1770674396 93931902 26698086.02 45.73M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_b2e9b 0 0 109M 5.2G 85.7G 1770668116 57950169 107255.01 65.39M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_3e17b 609G 506G 450G 455G 405G 1770676900 142998001 27488569.56 810.88M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_bc844 1.09T 1.02T 963G 955G 836G 1770676892 292123382 54770007.24 763.03M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_83021 549G 463G 427G 386G 333G 1770676898 116647714 1012586379.65 3.79G
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_047db 0 0 0 1.89G 87.8G 1770220782 35440953 0.0 7.64M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_ee6d3 0 0 0 306M 481M 1770490434 143007 32034753.91 32.03M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_9cb71 0 0 0 199M 6.75G 1770173997 2395439 0.0 4.30M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_996d4 0 0 110 30.6M 218M 1770617563 78848 2555.4 138.03K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_38844 0 0 0 791K 13M 1770212894 5120 0.0 3.83K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_793db 0 0 0 1.52M 31.7M 1770174211 11264 0.0 19.90K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_daffd 108G 76.5G 62.3G 58.1G 27.4G 1770676895 5410136 1069620.58 1.07M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_8245e 0 0 0 12M 70.5M 1770302418 19456 0.0 7.57K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_b831b 552G 505G 515G 498G 221G 1770676892 41224586 20689331.04 20.69M
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_00f24 0 0 0 4.55M 23.9M 1770313286 7168 0.0 10.44K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_bc2aa 0 0 0 27.3M 39M 1770476110 9216 19979.15 19.98K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_104b2 0 0 0 64.2M 85.2M 1770452369 18432 21621.06 21.62K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma_04d91 0 0 0 239M 153M 1770525916 28672 70970.23 70.97K
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe_5458e 0 0 143 50.3M 13.2M 1770615979 3072 26390.94 26.39K

User Blocks. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status
935112 Block 2026-02-05 21:09:42 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 31.1% 11.55G Confirmed
927273 Block 2025-12-13 03:58:15 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe 106.0% 39.22G Confirmed
911794 Block 2025-08-27 01:08:48 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 21.6% 99.05G Confirmed
911260 Block 2025-08-23 09:54:53 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 6.0% 83.45T Confirmed
908402 Block 2025-08-03 19:33:46 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 93.9% 35.52G Confirmed