NMMiner eCash(XEC) Solo Pool

This pool is a fork of the Bitcoin-ABC ecash-ckpool-solo, friendly for the Axe Devices, Pool Fee: 2%. Get a eCash Wallet.

Configuration

URL: stratum+tcp://pool.nmminer.com:3333

Pool Status

Netword diff: 9.30GPool Hashrate(1h): 81.1T Pool Hashrate(1d): 87.7T Pool Hashrate(7d): 80.5T

Pool Users: 104 Pool Workers: 247 Pool Best Share: 955.97M

Pool Runtime: 0d 18h 43m 4s Last Update: 2026-02-05 01:01:16

User Ranking. The workers runing in the pool, sorted by hashrate(last 1 hour).

Worker Name Hashrate 1m Hashrate 1hr Hashrate 1d Workers Best Share
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf 17.7T 18.9T 21.7T 25 83.45T
ecash:qzaxdl78mpp8unum84e8fnxvamzpv7krgcxdcjldtk 26.8T 30.9T 24.3T 7 15.78G
qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 708G 533G 508G 1 13.24G
3FSGokpJ2G8oSeov9TLM5WP5XFuZVDwmVx 1.27T 980G 981G 1 11.09G
ecash:qrex5x58dndyq2zh7cdfvc4ygxxhyhwryqv7c73ms4 2.52T 2.42T 2.01T 2 9.74G
qru93eum707avyz56ufrsd826vajdgpkwya2v3q6tc 2.32T 1.56T 1.56T 1 8.65G
ecash:qqvx53fvf730ktgtkjvkq637hlkpq095w5up8q8ygr 82.6G 146G 621G 6 7.13G
ecash:qpj4nyh0uzhz3v3q5gxyzavsqy3nr5lxsgnwfts7tm 1.3T 1.29T 1.3T 3 7.02G
ecash:qqj524ptqcpcqrn6cw4ma4j05l0ysnnrwq45psnc2j 2.83T 2.54T 2.53T 2 6.05G
34jC8Ew22yuk5PLfWtJBn1iyozmsWH4wFy 869G 622G 686G 1 5.19G
18dK8EfyepKuS74fs27iuDJWoGUT4rPto1 973G 1.14T 1.23T 18 4.71G
ecash:qptfteszmr5p80pjfez96d44yqkxu8pqm5epwt7waq 2.92T 2.73T 2.2T 6 3.77G
ecash:qqapxp39xxh28p9zuquxx9vuj67645z3qsfy3ha0dz 1.35T 1.4T 1.4T 1 2.89G
ecash:qrf5qqnyfppw0qm6dxdalaee6kv5388vwv9levlj5c 0 0 168G 7 2.63G
ecash:qqfusccqc6uzl5fqgm8aezej787s6ajezgxshjhfjm 479G 468G 457G 1 2.43G
1A27hABTDW1DBgoVFSyHqt993SLhtcNKne 0 0 24.1K 4 1.37G
3QjXXEEW6hhfcvr3L1k8CoFweVEneJ9oBK 1.4T 1.18T 1.13T 1 1.29G
ecash:qqhrwxgx20erc6awh6g3rmjt3c45hne8qytt7n43rv 497G 458G 461G 1 1.26G
3DDr7cvE3PoH8EoELgqerH2Q5PQmcAHanK 493G 498G 490G 2 976.17M
ecash:qzlw0cm5knauzsmqgueu67hmn836h3hmwqz26crczr 444G 440G 451G 1 961.94M
qzt36kpumy4mads5mcw6zqn7ua7dywra6snvkx96ep 1.18T 1.07T 1.07T 11 949.83M
ecash:qqgksn3swsr0y3t0sp8qev0unguxslzjyvfg6f0f40 682G 519G 622G 1 930.83M
ecash:qrdal7n7fmfn3uh04sxl4hpuqd44g2phzsl673l275 0 0 108G 1 898.92M
35xbSyEyw4Tvmaii1GtAFrLjEbYq2PhuoQ 858G 601G 575G 1 816.73M
ecash:qr209vk5musq96fz9j93jsgk7hzxltghkcm2m8taqf 404G 465G 458G 1 765.41M
3BVrfhAF1KmS3U6WmLTwGwNPfUqHexfGgC 45.9G 32.2G 22.3G 1 574.83M
35ungLwmPdfSSwbvd5yMu1tmaWpFkawN1y 495G 324G 324G 1 552.49M
1ADmYQxE5h63db8NRiYARcKiGsUWmPCQo6 557G 481G 454G 2 535.68M
1JvfL1TtguDwS7ntoRhWHkJvDbqJ2znsWn 1.56T 1.41T 1.38T 1 466.98M
ecash:qz8f2wem0f8al85l7kmkv9rltq7yr6uzxurv7tyv7k 0 0 7.25T 4 463.09M
13bgymWwYvFE39Nnko71JfnmxrHhXpwRz3 508G 472G 456G 1 382.48M
3GARjgNgkhNog76XWueEhoUPa5eGDnW4kE 503G 494G 359G 1 363.21M
12Q5epVY3wb6UVqdbVZF9KuUk1ZqDdA8xG 1.13T 868G 829G 1 301.11M
36ZS8V7iEax5mgKRybxkr3pa8PyRyfrHYU 66.9G 58.9G 143G 1 255.49M
3Np5jpjyM39EWcgNZhaxp8Noa8MJtv5CtH 720G 504G 491G 1 234.56M
1BG8mt5w48Dxp2JixQUxxRqgRxn1Bv2y8D 0 0 87.6M 4 184.49M
ecash:qptd5j9nac4xdewrmrfdq0pxh7ma3npx35leywp2je 322G 379G 378G 1 161.70M
qz0fqvud2ry8ke4qtwpsf2tjlykwqsqkjse7yl8fc9 0 0 232M 1 160.18M
ecash:qpqcxk08hgj0pxm5k2fndt5fcvt5450nhvy5hpzt9r 275G 490G 511G 1 153.37M
ecash:qzmdh263us9ngt3vuymmaucmrqnpp2lcpsgh5etxdk 0 0 974M 1 115.51M
1AGSh3cHNZRGJBvX2U5H2yMYVBoEsHHK2d 433G 502G 506G 1 88.13M
1Hh5NcHBY1CVs1hWTATpBaeNgJUFCnLANQ 510G 305G 285G 1 83.94M
ecash:qrapnj6zyf85rsze070e0dphvmjftj25jvkgpzhegg 0 0 4.46K 2 73.44M
qr8djsm8svg9r2v7tmjcdmyelxuypws70qzekgmjhj 1.64T 1.97T 598G 2 58.15M
19toP9NykRhGnPXG2kyfNBpjRKYgWg9tK6 0 0 232M 1 57.05M
ecash:qzppgpav9xfls6zzyuqy7syxpqhnlqqa5u68m4qw6l 807G 1.13T 1e+03G 1 37.30M
qpvmgem43evkea396rxsv438mlrnrtscuutgeumr8j 6.56T 4.87T 386G 1 18.00M
385tffQ47N1DH5EH4GKDahZdy5XiNGoi6A 251G 146G 88.4G 1 16.95M
ecash:qq8f3h629a43ge8kmu6tdgcwvtcy790d4qvqvcwppy 0 0 53.8K 1 9.86M
1DnCDDprLnFNUpsgHxhu88smUqec9RLANQ 0 0 546K 1 1.32M
3M84CRJPTUqxJoXnYx12dFGQUBoHQYuxXT 0 0 14 4 87.67K
12YMWiK3Bh5zVR5FJy7rTewDRT3EPfNHGe 0 0 69.3K 7 41.18K
ecash:qqynfee584xeds466ryys4lt3pwm6a9z7gts9hydwe 0 0 55.6K 1 32.72K
33W4J7tiUGjmbuqcamihe3qUWrXjctXyBQ 0 0 56.4K 1 30.18K
1DGH7T2C6RnKPmAv3LtNfB1wSobCkdA5os 0 0 1 1 14.22K
3QJ9s9gbzB4KFGa1wBJwHwf9AM9n5AQ1GA 0 0 98.9K 1 14.12K
3BG1tEuEMH2xDyFE9hjuLr8kiayrsGiH1B 0 0 49.4K 1 13.73K
qphdhggqm590er3r8yestmpd9rc8wsdt5gsqs399r3 0 0 49.3K 1 13.32K
1JMQNzQNMDNGdjStiPrLDAvosZKATcZvmC 0 0 141K 4 12.18K
qqwl02yhlya9t45z9qmhjd46v8cxf42gyyfk8gtp4w 0 0 1.73K 2 10.67K
1Aned7dBvzSwhZJDKvpiMcaRKzqoZts9yU 0 0 2.58M 1 10.38K
3Q2vvzJ3A6sbb3e3mBfXmWzTtTvJvaRJxE 0 54 1.09K 1 9.50K
1Aas9Pbs6Eu3bPKky6w5tzJi1vy8tbaE7a 0 0 172K 3 7.64K
3NH2hWbwwXAZmfaSpxc4v5WVut1Pni97ye 0 0 1 1 7.39K
3LakZSEkezjbwesiyhLxzHeGB7NBKZYF1P 0 0 1.8K 1 6.94K
ecash:qpn3q5d3xrf8sqhq3vm4xrfn96qsse0c4cx7ay8t0k 0 0 111 6 6.65K
15PvjZ6obbmcKxy3jMJirfCLjvhHGvy8tY 0 0 1 1 6.50K
3PjEFa4dd5zEsyZr9cBgEEzmbtX5S2BQrp 0 0 49.3K 1 6.33K
14gkyFB2q8i35BhrgLVYUt8BgYyqaoCwWz 0 0 6.88M 4 5.96K
3QiTbU181t2VcTjdhc88URWVokAPF8AT25 0 0 1.76K 2 5.38K
1J31xFJgp1W2vaHUCPaoGsj9sLJKBUY55d 0 0 13.5K 1 5.33K
17wziAyvPc6dLgsAWcQxj1v2BV6hLsYsyJ 0 0 49.3K 6 5.02K
qzq3wqc0e57jhm30j2q6qnfn36qeu7cxns0n3nj463 0 0 745 1 4.56K
161UP4qcSwMtjs43cr4QSBMZeaX2ZHuf32 0 0 0 1 4.29K
1N2WPUhStT6KpYAzmbeg4c8RHxzk1DB58T 0 0 1 1 4.04K
36hoXrpTykL5tegbsrt8jQH1D5KcRimajP 0 0 1 1 3.76K
ecash:qrac5cyz7d7eg4g08ca49zajlw455sf8uyh7lkfdr5 0 0 923 1 3.17K
17s361Up6qWMmexeBnNsLv5a2tTFL9RUM 0 0 1 1 3.05K
ecash:qz7jkzeefzslrmlgcpygh4zpjwtw6mpgjuxpnw5tlc 0 0 1 1 2.67K
15FFVGhPsm87mGbssuo6H3z5SYb4eRcpic 0 0 2.55K 1 2.55K
3CAt9QDx6dTbJSoy9w1EaHv5MgZGWeNfmV 0 0 53 2 2.52K
1JXUfDf78h2s7L8P44yQYKuy7GFcxBW4zL 0 0 1 1 2.47K
qpycsdusauj44m6cyh662nr26pv2myax4u797dykex 0 0 0 1 2.32K
ecash:qzvdc5mks47vkyfv5guwrx8ne2lum0vuugkjy0ed6l 0 0 6.74M 10 2.22K
15FEnQDPr3H95LkQQZh74NaL7U2tqHpt9A 0 21 1.05K 2 2.04K
3H6gRYRiFvp4xpFot1SjuU686X61s8Tg2x 0 0 2.54K 1 1.88K
3GsnTEvxkr8q4pHgruz1JwUjgiRYicbqgD 0 0 0 3 1.85K
ecash:qz79pt67zw4saypd59l3ed97jp4nr9xv5g9rrtmqp7 0 0 11 3 1.78K
38Ctfd4q6V25fodv6aoPsACtsf1Uh4uMRg 0 0 1 3 1.74K
3HidC3fhhBbh17gmrTyiQcrN28rW4L27oN 0 0 1.67K 1 1.67K
1GXSZBT3XPSnv3pyqVYqJg5BBaWZ3p4xe9 0 0 1 2 1.66K
39qaAkykoGf5RKQqLt9JFwDWkHV1Uoo4qt 0 0 7 2 1.49K
36Nks58aeMfkqqNVRFkMB7SiZJLyyC7uDZ 0 0 127 2 1.40K
17t5z8eujVwVsjDQqo5iZMuLnrz2HHQ1QH 0 0 23 2 1.33K
31s9cgK5qKEj8YHkrAxNqr3X8SsdxD3aJZ 0 0 1 1 1.31K
15jxzphj1g6GBqC5FPENDPLtcwDDVgK6sz 0 0 121 2 1.29K
35dFeG3D4UVHihAQe3urEHW16Pe8U2g5vj 0 0 1 1 1.23K
38NpPmAVY8R1fSQ3NJGmgjKZd69eo4YWxy 0 0 227 2 1.22K
1EWhsANVaxywfzqZ8852tk1APR6iUNGh41 0 0 1 1 1.21K
1MYoYmYfXaRmrag7JMcTE7gZTH9uPYv6X7 0 0 1.8K 1 1.20K
15pyge4b1igTC7Pw5bEz2LDhdxKYYNnvKs 0 0 4 2 1.14K
3DvorcKmYgHAxrw7qrBUpJAUpcK2KEpmzk 0 0 1 1 1.12K
qrm9g6u7ld2sddtfgpnvey4zzk0ykk25p5cl40nz6k 0 0 1 1 1.11K
3PXwiYjomnziSUJLRB3yVuiChydmB9Bjvr 0 0 1 1 1.11K

Blocks statistics. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status
934864 Block 2026-02-04 04:47:36 ecash:qzaxdl78mpp8unum84e8fnxvamzpv7krgcxdcjldtk.zyberg 125.8% 15.78G Confirmed
928367 Block 2025-12-20 20:59:36 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 56.9% 36.43G Confirmed
927895 Block 2025-12-17 13:08:39 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 121.2% 129.22G Confirmed
927273 Block 2025-12-13 03:58:15 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe 106.0% 39.22G Confirmed
926478 Block 2025-12-07 10:55:59 ecash:qrt7xztgcau79y8mvv7cqqrrdxlgk6wc9u79rrtqud 73.0% 18.12G Confirmed
922073 Block 2025-11-06 19:48:52 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 0.1% 171.25G Confirmed
922072 Block 2025-11-06 19:40:51 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 2.0% 177.04G Confirmed
922053 Block 2025-11-06 17:20:18 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 4.0% 12.06G Confirmed
921991 Block 2025-11-06 07:36:28 3EvdZnK89uVSjGfqLmSaiWN3Q82BAw2FTE 262.8% 25.08G Confirmed
918874 Block 2025-10-15 12:20:44 ecash:qrss5e3esdcz8da9l5csccwtn8tvl4ptagpvgwmvqa.BitaxeGamma 86.7% 39.41G Confirmed
917534 Block 2025-10-05 20:49:25 1QDyPYRtWEwvFNWMhaJmgcEMZnHua2XD5o 224.3% 18.67G Confirmed
912639 Block 2025-09-01 22:21:59 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.BitaxeiCE 32.9% 15.84G Confirmed
911794 Block 2025-08-27 01:08:48 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 21.6% 99.05G Confirmed
911260 Block 2025-08-23 09:54:53 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 6.0% 83.45T Confirmed
911103 Block 2025-08-22 08:48:43 qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 99.8% 13.24G Confirmed
908455 Block 2025-08-04 04:54:52 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 3.6% 15.99G Confirmed
908402 Block 2025-08-03 19:33:46 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 93.9% 35.52G Confirmed
906416 Block 2025-07-20 09:47:30 ecash:qztuvlqaxrjkas9nz04x3d3p4h5y3w8hsqp98d77fs.nmaxe2 21.5% 36.15G Confirmed
905706 Block 2025-07-15 16:10:39 1BcesJD4TooMQfoHLfDnihbbexJmRDeegs 123.4% 15.78G Confirmed
903444 Block 2025-06-30 16:12:00 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 31.1% 12.14G Confirmed
903008 Block 2025-06-27 11:59:02 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 386.5% 12.54G Confirmed
895412 Block 2025-05-05 01:22:13 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 72.0% 30.85G Confirmed
893295 Block 2025-04-20 02:23:11 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 106.7% 115.46G Confirmed
891714 Block 2025-04-09 04:29:48 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.LuckyMinerLv08x1 15.3% 26.67G Confirmed
891116 Block 2025-04-05 03:22:55 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 42.1% 81.77G Confirmed
888770 Block 2025-03-19 13:27:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 52.9% 19.58G Confirmed
885969 Block 2025-02-28 00:24:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 155.9% 26.26G Confirmed
883049 Block 2025-02-07 18:47:06 qz7lrha2wuquqyjvmvtm9uqc542pu3kfmvufn6qk48 20.5% 47.34G Confirmed