NMMiner eCash(XEC) Solo Pool

This pool is a fork of the Bitcoin-ABC ecash-ckpool-solo, friendly for the Axe Devices, Pool Fee: 2%. Get a eCash Wallet.

Configuration

URL: stratum+tcp://pool.nmminer.com:3333

Pool Status

Netword diff: 9.34GPool Hashrate(1h): 109T Pool Hashrate(1d): 80.3T Pool Hashrate(7d): 64.2T

Pool Users: 108 Pool Workers: 249 Pool Best Share: 10.55G

Pool Runtime: 38d 2h 42m 18s Last Update: 2026-01-09 05:42:56

User Ranking. The workers runing in the pool, sorted by hashrate(last 1 hour).

Worker Name Hashrate 1m Hashrate 1hr Hashrate 1d Workers Best Share
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf 47.8T 24.6T 5T 74 83.45T
qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 361G 508G 502G 1 13.24G
3FSGokpJ2G8oSeov9TLM5WP5XFuZVDwmVx 5.23T 5.97T 5.03T 2 11.09G
38jMZJXrfUYhuDyJBToGds6WH93CcYVQKS 1.55T 1.57T 1.51T 2 10.55G
qru93eum707avyz56ufrsd826vajdgpkwya2v3q6tc 2.23T 2.76T 1.59T 2 8.65G
ecash:qqvx53fvf730ktgtkjvkq637hlkpq095w5up8q8ygr 1.78T 1.45T 1.42T 2 7.13G
ecash:qqj524ptqcpcqrn6cw4ma4j05l0ysnnrwq45psnc2j 2.48T 2.52T 2.55T 2 6.05G
18dK8EfyepKuS74fs27iuDJWoGUT4rPto1 1.98T 1.31T 1.61T 11 4.71G
3AguuTYxCpQU3LcSFjg94gg6kQ94MppDsM 899G 453G 25.5G 1 4.01G
ecash:qptfteszmr5p80pjfez96d44yqkxu8pqm5epwt7waq 2.43T 2.77T 2.74T 6 3.77G
ecash:qznahclede49p5rrv6qjjxut9v24mqr6dccrahx26l 4.65T 5.01T 5.67T 5 3.02G
ecash:qqapxp39xxh28p9zuquxx9vuj67645z3qsfy3ha0dz 1.44T 1.44T 1.39T 1 2.89G
ecash:qqfusccqc6uzl5fqgm8aezej787s6ajezgxshjhfjm 542G 462G 785G 1 2.43G
1A27hABTDW1DBgoVFSyHqt993SLhtcNKne 0 0 11.6K 2 1.37G
ecash:qqhrwxgx20erc6awh6g3rmjt3c45hne8qytt7n43rv 1.11T 941G 926G 2 1.26G
qzt36kpumy4mads5mcw6zqn7ua7dywra6snvkx96ep 1.01T 1.08T 1.06T 8 949.83M
ecash:qqgksn3swsr0y3t0sp8qev0unguxslzjyvfg6f0f40 682G 519G 622G 1 930.83M
1Ho8J9EM4isNXqL2sgr2k3nvWor8kxSH2g 392G 187G 11.1G 1 907.48M
ecash:qrdal7n7fmfn3uh04sxl4hpuqd44g2phzsl673l275 0 0 108G 1 898.92M
ecash:qzlw0cm5knauzsmqgueu67hmn836h3hmwqz26crczr 596G 440G 441G 1 813.44M
339EE3gBKYyjLxAhf1tygLJeYDjuCb7C7g 1.15T 768G 485G 1 632.54M
ecash:qzknvwtejmn8ka2kcc6p7qmk6fhv7dcswqrryfx7v0 1T 1.23T 1.19T 1 613.88M
35ungLwmPdfSSwbvd5yMu1tmaWpFkawN1y 431G 310G 308G 1 551.13M
1NEFg1hkNByZqXcRQcCvzZ4ZXWCevmjvC 412G 204G 21.3G 1 477.90M
33vq3gDaMgbKa631jaRKYpaz846kBvJZWJ 1.43T 1.42T 1.07T 3 468.46M
1JvfL1TtguDwS7ntoRhWHkJvDbqJ2znsWn 1.63T 673G 37.5G 1 466.98M
ecash:qr209vk5musq96fz9j93jsgk7hzxltghkcm2m8taqf 473G 466G 466G 6 460.13M
3DDr7cvE3PoH8EoELgqerH2Q5PQmcAHanK 514G 484G 472G 2 416.96M
13bgymWwYvFE39Nnko71JfnmxrHhXpwRz3 498G 403G 442G 1 382.48M
33ewTWpwzSptYE8sBWtpuKgXibf2NoPmub 583G 209G 11.9G 1 370.92M
1C1sXcDK8HEyFcWhEoBQNYcSFAoKrmrtGR 553G 231G 12.6G 1 289.65M
36ZS8V7iEax5mgKRybxkr3pa8PyRyfrHYU 208G 123G 85G 1 255.49M
3QQ2bLyn2MH5NZh5co182pACreJ9JmF2on 851G 295G 16.7G 1 229.84M
3BVrfhAF1KmS3U6WmLTwGwNPfUqHexfGgC 631G 232G 12.8G 1 204.50M
35L1B6LDpe3ytrwxSBEfxPVmHF6eNwVcnb 368G 185G 10.3G 1 196.90M
33BTwFAKTsoBDEZZe9yH4RGywfBCCsLh73 1.57T 1.13T 363G 1 190.26M
ecash:qrex5x58dndyq2zh7cdfvc4ygxxhyhwryqv7c73ms4 2.33T 2.34T 1.94T 2 168.08M
qz0fqvud2ry8ke4qtwpsf2tjlykwqsqkjse7yl8fc9 0 0 232M 1 160.18M
1ADmYQxE5h63db8NRiYARcKiGsUWmPCQo6 526G 192G 11.6G 1 136.93M
ecash:qzh3y5u2sf47r6zrutkd40mxhug456n29sxvh6hdfp 188G 170G 173G 1 115.97M
ecash:qzmdh263us9ngt3vuymmaucmrqnpp2lcpsgh5etxdk 0 0 974M 1 115.51M
1AGSh3cHNZRGJBvX2U5H2yMYVBoEsHHK2d 433G 502G 506G 1 88.13M
35xbSyEyw4Tvmaii1GtAFrLjEbYq2PhuoQ 519G 587G 356G 1 85.90M
ecash:qrapnj6zyf85rsze070e0dphvmjftj25jvkgpzhegg 0 0 4.46K 2 73.44M
35QbG98qcayoupTG1DQM2m15Br4jydYWyt 933G 311G 17.8G 1 68.63M
34ButxQS1vvgh9NWtZt9sjF6eikqiZmNcr 718G 275G 15.3G 1 61.77M
3FvWtPriLFdeKxtiuSkPH7cRPBQ7NYcxbJ 501G 152G 8.66G 1 61.46M
ecash:qzus6t2n7kuq3rma8z0xm35nkjm8t00yrvxmw9rypg 1.59T 1.29T 1.04T 1 58.17M
19toP9NykRhGnPXG2kyfNBpjRKYgWg9tK6 0 0 232M 1 57.05M
37RQZ1zAiMP7oYwbje8nNcQckS8Xq4AYyt 296G 123G 13.4G 1 35.24M
3Pvr9UoeYbfggWSPG83C1iCFrWQ4tb2RuZ 409G 153G 25.9G 1 17.77M
ecash:qq8f3h629a43ge8kmu6tdgcwvtcy790d4qvqvcwppy 0 0 2.14M 1 9.86M
383cdNvW6er8fuUBz95Mzhyfdcdrgyeb3b 2.24T 953G 315G 2 9.80M
3CuWptTFJGJpHU9K5eZLxnYdUFMuEHfePy 543G 216G 12.1G 1 8.45M
13XqdHAeta19A7Pxa9ExapLgboXcDDotuy 454G 117G 6.42G 1 4.95M
385tffQ47N1DH5EH4GKDahZdy5XiNGoi6A 206G 136G 119G 1 4.33M
3Fbn42M5fjbMgPJLqGsfiarjKCeLaDKuwg 252G 79.7G 5.88G 1 3.82M
3MQrzCGDmEhvwXR4y4naGwD8E5g7xnchZK 914G 454G 25.5G 1 2.90M
3NSLkh36ZFeBJcnqvx6FLYSAPoT26ErBP1 567G 192G 10.6G 1 2.45M
34jC8Ew22yuk5PLfWtJBn1iyozmsWH4wFy 1.35T 453G 75.1G 1 2.16M
1HYXZczjBBfTg4gK6NkhUh1JgdE2C8iLE7 1.53T 568G 31.5G 1 2.06M
3Lrs9jorw3jphYAhkojYdvKiYXGFWLagxU 769G 304G 17.1G 1 2.05M
15sXMgnBBFLBFWsram1M2LXuNBeGCSaHb6 768G 459G 26.2G 1 1.76M
12UvvudBcDXedU6s9LiATQjyTgyZRVQJvG 320G 179G 10.1G 1 1.71M
3GARjgNgkhNog76XWueEhoUPa5eGDnW4kE 361G 201G 11.2G 1 1.69M
3AXKatXhq4JvkkUhC2yn978bPN3R9N6MNv 1.52T 497G 27.5G 3 1.62M
1DnCDDprLnFNUpsgHxhu88smUqec9RLANQ 0 0 165 1 1.32M
12wXcd2NecsnH4WAYv3xvKzXJJoWJVAczA 1.06T 295G 16.6G 1 888.53K
39Dg2RWTuKPkDu2nDXBvofbBSDgeZ4L1NE 382G 149G 8.48G 1 483.31K
ecash:qqw6f7asz5mjlwr2v7k2ytdqxvu63h4csgtjgsc3s4 565G 215G 12.1G 1 274.32K
3DAbDggWFawUWMPFdy6dS9tUeVUDyjD6Y8 272G 126G 6.99G 1 209.63K
3Lbn2oR7CmqrzxdHoyu2wkp9LULKRiKNK7 482G 149G 7.8G 1 200.75K
12Q5epVY3wb6UVqdbVZF9KuUk1ZqDdA8xG 1.02T 446G 24.8G 1 198.53K
1GR6LVQnTQay5CouwfMhNH8s5hG96LpcEN 520G 212G 11.8G 1 120.29K
33puWcKmcumPWA1uTLp1GGzCtDdKrrB3rs 553G 166G 9.29G 1 54.97K
12YMWiK3Bh5zVR5FJy7rTewDRT3EPfNHGe 0 0 77.5K 5 41.18K
ecash:qqynfee584xeds466ryys4lt3pwm6a9z7gts9hydwe 0 0 55.6K 1 32.72K
1DGH7T2C6RnKPmAv3LtNfB1wSobCkdA5os 0 0 1 1 14.22K
3QJ9s9gbzB4KFGa1wBJwHwf9AM9n5AQ1GA 0 0 98.9K 1 14.12K
3BG1tEuEMH2xDyFE9hjuLr8kiayrsGiH1B 0 118K 34.4M 1 13.73K
33W4J7tiUGjmbuqcamihe3qUWrXjctXyBQ 0 0 1 3 12.74K
qqwl02yhlya9t45z9qmhjd46v8cxf42gyyfk8gtp4w 0 0 49.4K 2 10.67K
1AEwCmMKUwaMW6z3LooBJdskFkq6bLUW9J 0 0 117 1 10.43K
1Aas9Pbs6Eu3bPKky6w5tzJi1vy8tbaE7a 0 0 59.5K 4 7.64K
3LakZSEkezjbwesiyhLxzHeGB7NBKZYF1P 0 0 1.8K 1 6.94K
15PvjZ6obbmcKxy3jMJirfCLjvhHGvy8tY 0 0 1 1 6.50K
3ELQPE7CwDitBPeQmDtsBWuZCyXBPim3wK 0 0 1 1 6.05K
14gkyFB2q8i35BhrgLVYUt8BgYyqaoCwWz 0 0 11.2M 4 5.96K
3QiTbU181t2VcTjdhc88URWVokAPF8AT25 0 0 1 2 5.38K
17wziAyvPc6dLgsAWcQxj1v2BV6hLsYsyJ 0 0 68.6K 6 5.02K
qzq3wqc0e57jhm30j2q6qnfn36qeu7cxns0n3nj463 0 0 5.13K 1 4.56K
1N2WPUhStT6KpYAzmbeg4c8RHxzk1DB58T 0 0 162 1 4.04K
36hoXrpTykL5tegbsrt8jQH1D5KcRimajP 0 0 1 1 3.76K
ecash:qrac5cyz7d7eg4g08ca49zajlw455sf8uyh7lkfdr5 0 0 923 1 3.17K
17s361Up6qWMmexeBnNsLv5a2tTFL9RUM 0 0 4 1 3.05K
1JMQNzQNMDNGdjStiPrLDAvosZKATcZvmC 0 0 1.02M 4 3.00K
ecash:qz7jkzeefzslrmlgcpygh4zpjwtw6mpgjuxpnw5tlc 0 0 1 1 2.67K
15FFVGhPsm87mGbssuo6H3z5SYb4eRcpic 0 0 49.3K 1 2.55K
1JXUfDf78h2s7L8P44yQYKuy7GFcxBW4zL 0 0 140 1 2.47K
qpycsdusauj44m6cyh662nr26pv2myax4u797dykex 0 0 0 1 2.32K
3H6gRYRiFvp4xpFot1SjuU686X61s8Tg2x 0 0 2.54K 1 1.88K
3HidC3fhhBbh17gmrTyiQcrN28rW4L27oN 0 0 1.67K 1 1.67K
31s9cgK5qKEj8YHkrAxNqr3X8SsdxD3aJZ 0 0 174 1 1.31K
1EWhsANVaxywfzqZ8852tk1APR6iUNGh41 0 0 1 1 1.21K
1MYoYmYfXaRmrag7JMcTE7gZTH9uPYv6X7 0 0 1 1 1.20K
qrm9g6u7ld2sddtfgpnvey4zzk0ykk25p5cl40nz6k 0 0 1 1 1.11K
3Q1oAwxPzYB395TCJzL7CptwnWciqKetcK 0 0 3 1 1.10K
3PjEFa4dd5zEsyZr9cBgEEzmbtX5S2BQrp 0 45 1.08K 1 1.07K

Blocks statistics. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status
928367 Block 2025-12-20 20:59:36 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 56.9% 36.43G Confirmed
927895 Block 2025-12-17 13:08:39 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 121.2% 129.22G Confirmed
927273 Block 2025-12-13 03:58:15 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe 106.0% 39.22G Confirmed
926478 Block 2025-12-07 10:55:59 ecash:qrt7xztgcau79y8mvv7cqqrrdxlgk6wc9u79rrtqud 73.0% 18.12G Confirmed
922073 Block 2025-11-06 19:48:52 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 0.1% 171.25G Confirmed
922072 Block 2025-11-06 19:40:51 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 2.0% 177.04G Confirmed
922053 Block 2025-11-06 17:20:18 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 4.0% 12.06G Confirmed
921991 Block 2025-11-06 07:36:28 3EvdZnK89uVSjGfqLmSaiWN3Q82BAw2FTE 262.8% 25.08G Confirmed
918874 Block 2025-10-15 12:20:44 ecash:qrss5e3esdcz8da9l5csccwtn8tvl4ptagpvgwmvqa.BitaxeGamma 86.7% 39.41G Confirmed
917534 Block 2025-10-05 20:49:25 1QDyPYRtWEwvFNWMhaJmgcEMZnHua2XD5o 224.3% 18.67G Confirmed
912639 Block 2025-09-01 22:21:59 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.BitaxeiCE 32.9% 15.84G Confirmed
911794 Block 2025-08-27 01:08:48 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 21.6% 99.05G Confirmed
911260 Block 2025-08-23 09:54:53 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 6.0% 83.45T Confirmed
911103 Block 2025-08-22 08:48:43 qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 99.8% 13.24G Confirmed
908455 Block 2025-08-04 04:54:52 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 3.6% 15.99G Confirmed
908402 Block 2025-08-03 19:33:46 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 93.9% 35.52G Confirmed
906416 Block 2025-07-20 09:47:30 ecash:qztuvlqaxrjkas9nz04x3d3p4h5y3w8hsqp98d77fs.nmaxe2 21.5% 36.15G Confirmed
905706 Block 2025-07-15 16:10:39 1BcesJD4TooMQfoHLfDnihbbexJmRDeegs 123.4% 15.78G Confirmed
903444 Block 2025-06-30 16:12:00 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 31.1% 12.14G Confirmed
903008 Block 2025-06-27 11:59:02 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 386.5% 12.54G Confirmed
895412 Block 2025-05-05 01:22:13 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 72.0% 30.85G Confirmed
893295 Block 2025-04-20 02:23:11 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 106.7% 115.46G Confirmed
891714 Block 2025-04-09 04:29:48 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.LuckyMinerLv08x1 15.3% 26.67G Confirmed
891116 Block 2025-04-05 03:22:55 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 42.1% 81.77G Confirmed
888770 Block 2025-03-19 13:27:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 52.9% 19.58G Confirmed
885969 Block 2025-02-28 00:24:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 155.9% 26.26G Confirmed
883049 Block 2025-02-07 18:47:06 qz7lrha2wuquqyjvmvtm9uqc542pu3kfmvufn6qk48 20.5% 47.34G Confirmed