NMMiner eCash(XEC) Solo Pool

This pool is a fork of the Bitcoin-ABC ecash-ckpool-solo, friendly for the Axe Devices, Pool Fee: 2%. Get a eCash Wallet.

Configuration

URL: stratum+tcp://pool.nmminer.com:3333

Pool Status

Netword diff: 8.93GPool Hashrate(1h): 75.2T Pool Hashrate(1d): 93.3T Pool Hashrate(7d): 70.2T

Pool Users: 104 Pool Workers: 230 Pool Best Share: 10.55G

Pool Runtime: 18d 11h 20m 34s Last Update: 2026-01-27 18:09:23

User Ranking. The workers runing in the pool, sorted by hashrate(last 1 hour).

Worker Name Hashrate 1m Hashrate 1hr Hashrate 1d Workers Best Share
ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf 35.2T 36T 35.8T 53 83.45T
qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 578G 519G 513G 1 13.24G
3FSGokpJ2G8oSeov9TLM5WP5XFuZVDwmVx 1.15T 965G 991G 1 11.09G
ecash:qrxpdqfrfkg39kjm3z69h0790wjz660gvvw5mjfkdf 601G 505G 489G 1 11.06G
qru93eum707avyz56ufrsd826vajdgpkwya2v3q6tc 1.88T 1.57T 2.03T 1 8.65G
ecash:qqvx53fvf730ktgtkjvkq637hlkpq095w5up8q8ygr 1.58T 1.39T 1.41T 2 7.13G
ecash:qpj4nyh0uzhz3v3q5gxyzavsqy3nr5lxsgnwfts7tm 1.18T 1.3T 1.3T 3 7.02G
ecash:qqj524ptqcpcqrn6cw4ma4j05l0ysnnrwq45psnc2j 2.53T 2.55T 2.54T 2 6.05G
34jC8Ew22yuk5PLfWtJBn1iyozmsWH4wFy 1.3T 937G 883G 1 5.19G
18dK8EfyepKuS74fs27iuDJWoGUT4rPto1 1.64T 1.43T 1.12T 11 4.71G
3AguuTYxCpQU3LcSFjg94gg6kQ94MppDsM 151G 73.5G 127G 1 4.01G
ecash:qptfteszmr5p80pjfez96d44yqkxu8pqm5epwt7waq 825G 495G 498G 17 3.77G
ecash:qqapxp39xxh28p9zuquxx9vuj67645z3qsfy3ha0dz 1.35T 1.37T 1.39T 1 2.89G
ecash:qqfusccqc6uzl5fqgm8aezej787s6ajezgxshjhfjm 579G 459G 456G 1 2.43G
1A27hABTDW1DBgoVFSyHqt993SLhtcNKne 0 0 24.1K 4 1.37G
3QjXXEEW6hhfcvr3L1k8CoFweVEneJ9oBK 908G 1.13T 1.13T 1 1.29G
ecash:qqhrwxgx20erc6awh6g3rmjt3c45hne8qytt7n43rv 528G 475G 456G 1 1.26G
ecash:qzlw0cm5knauzsmqgueu67hmn836h3hmwqz26crczr 588G 468G 453G 1 961.94M
qzt36kpumy4mads5mcw6zqn7ua7dywra6snvkx96ep 1.16T 1.05T 1.06T 11 949.83M
ecash:qqgksn3swsr0y3t0sp8qev0unguxslzjyvfg6f0f40 682G 519G 622G 1 930.83M
1Ho8J9EM4isNXqL2sgr2k3nvWor8kxSH2g 463G 355G 373G 1 907.48M
ecash:qrdal7n7fmfn3uh04sxl4hpuqd44g2phzsl673l275 0 0 108G 1 898.92M
ecash:qr209vk5musq96fz9j93jsgk7hzxltghkcm2m8taqf 586G 433G 441G 1 765.41M
3DDr7cvE3PoH8EoELgqerH2Q5PQmcAHanK 496G 487G 488G 2 743.30M
3BVrfhAF1KmS3U6WmLTwGwNPfUqHexfGgC 474G 503G 462G 1 574.83M
35ungLwmPdfSSwbvd5yMu1tmaWpFkawN1y 343G 323G 328G 1 552.49M
1NEFg1hkNByZqXcRQcCvzZ4ZXWCevmjvC 515G 416G 408G 1 477.90M
1JvfL1TtguDwS7ntoRhWHkJvDbqJ2znsWn 1.15T 1.34T 1.29T 1 466.98M
13bgymWwYvFE39Nnko71JfnmxrHhXpwRz3 341G 465G 456G 1 382.48M
1LknvFTnQBZn58MvFSrSWL7pSL2iDFoVq6 19.9G 78.8G 186G 1 375.55M
35xbSyEyw4Tvmaii1GtAFrLjEbYq2PhuoQ 712G 526G 488G 1 294.19M
36ZS8V7iEax5mgKRybxkr3pa8PyRyfrHYU 383G 232G 232G 1 255.49M
ecash:qrex5x58dndyq2zh7cdfvc4ygxxhyhwryqv7c73ms4 2.36T 2.33T 663G 2 248.48M
3Np5jpjyM39EWcgNZhaxp8Noa8MJtv5CtH 430G 475G 487G 1 234.56M
15sXMgnBBFLBFWsram1M2LXuNBeGCSaHb6 713G 521G 427G 1 233.44M
3QQ2bLyn2MH5NZh5co182pACreJ9JmF2on 495G 447G 281G 1 229.84M
35L1B6LDpe3ytrwxSBEfxPVmHF6eNwVcnb 855G 377G 346G 1 196.90M
ecash:qptd5j9nac4xdewrmrfdq0pxh7ma3npx35leywp2je 502G 383G 379G 1 161.70M
qz0fqvud2ry8ke4qtwpsf2tjlykwqsqkjse7yl8fc9 0 0 232M 1 160.18M
1ADmYQxE5h63db8NRiYARcKiGsUWmPCQo6 482G 364G 372G 2 136.93M
3CuWptTFJGJpHU9K5eZLxnYdUFMuEHfePy 383G 389G 409G 1 126.49M
ecash:qzmdh263us9ngt3vuymmaucmrqnpp2lcpsgh5etxdk 0 0 974M 1 115.51M
1AGSh3cHNZRGJBvX2U5H2yMYVBoEsHHK2d 433G 502G 506G 1 88.13M
1Hh5NcHBY1CVs1hWTATpBaeNgJUFCnLANQ 457G 302G 278G 1 83.94M
3Pvr9UoeYbfggWSPG83C1iCFrWQ4tb2RuZ 396G 218G 170G 1 79.82M
13XqdHAeta19A7Pxa9ExapLgboXcDDotuy 280G 283G 246G 1 75.51M
ecash:qrapnj6zyf85rsze070e0dphvmjftj25jvkgpzhegg 0 0 4.46K 2 73.44M
ecash:qzmw6hp7fymq03jsq8yyhu3xn78ld0erxqnzsgtrfs 2.21T 2.45T 335G 2 66.99M
383cdNvW6er8fuUBz95Mzhyfdcdrgyeb3b 2.32T 1.86T 1.75T 2 64.25M
34ButxQS1vvgh9NWtZt9sjF6eikqiZmNcr 373G 498G 471G 1 61.77M
3FvWtPriLFdeKxtiuSkPH7cRPBQ7NYcxbJ 329G 247G 280G 1 61.46M
19toP9NykRhGnPXG2kyfNBpjRKYgWg9tK6 0 0 232M 1 57.05M
12wXcd2NecsnH4WAYv3xvKzXJJoWJVAczA 966G 573G 556G 1 56.36M
ecash:qz78nlp82ze84ykxlkryat3hamlqm847357rn82mr6 1.16T 1.04T 1.05T 1 43.64M
ecash:qpqcxk08hgj0pxm5k2fndt5fcvt5450nhvy5hpzt9r 388G 438G 362G 1 36.37M
37RQZ1zAiMP7oYwbje8nNcQckS8Xq4AYyt 171G 211G 227G 1 35.24M
ecash:qqw6f7asz5mjlwr2v7k2ytdqxvu63h4csgtjgsc3s4 492G 409G 391G 1 34.17M
12Q5epVY3wb6UVqdbVZF9KuUk1ZqDdA8xG 1.12T 925G 910G 1 32.61M
3Lbn2oR7CmqrzxdHoyu2wkp9LULKRiKNK7 491G 381G 354G 1 16.48M
3Lrs9jorw3jphYAhkojYdvKiYXGFWLagxU 544G 564G 565G 1 15.67M
3MQrzCGDmEhvwXR4y4naGwD8E5g7xnchZK 1T 878G 878G 1 13.60M
39Dg2RWTuKPkDu2nDXBvofbBSDgeZ4L1NE 207G 200G 229G 1 10.35M
ecash:qq8f3h629a43ge8kmu6tdgcwvtcy790d4qvqvcwppy 0 0 2.59M 1 9.86M
3Fbn42M5fjbMgPJLqGsfiarjKCeLaDKuwg 293G 185G 189G 1 8.15M
33puWcKmcumPWA1uTLp1GGzCtDdKrrB3rs 477G 330G 324G 1 7.02M
12YMWiK3Bh5zVR5FJy7rTewDRT3EPfNHGe 5.79M 891M 53.1M 7 41.18K
ecash:qqynfee584xeds466ryys4lt3pwm6a9z7gts9hydwe 0 0 55.6K 1 32.72K
33W4J7tiUGjmbuqcamihe3qUWrXjctXyBQ 0 10.8K 35.6M 2 30.18K
1DGH7T2C6RnKPmAv3LtNfB1wSobCkdA5os 0 0 1 1 14.22K
3QJ9s9gbzB4KFGa1wBJwHwf9AM9n5AQ1GA 0 0 98.9K 1 14.12K
3BG1tEuEMH2xDyFE9hjuLr8kiayrsGiH1B 0 0 49.4K 1 13.73K
qphdhggqm590er3r8yestmpd9rc8wsdt5gsqs399r3 0 10.5K 31.1M 1 13.32K
qqwl02yhlya9t45z9qmhjd46v8cxf42gyyfk8gtp4w 0 0 31.6K 2 10.67K
1Aned7dBvzSwhZJDKvpiMcaRKzqoZts9yU 0 0 11.6M 1 10.38K
35Z59nQRYdTMd7aRwSk2UFLNAbWfHermhW 0 0 755 1 8.55K
1Aas9Pbs6Eu3bPKky6w5tzJi1vy8tbaE7a 0 0 25.4K 3 7.64K
3NH2hWbwwXAZmfaSpxc4v5WVut1Pni97ye 0 0 1 1 7.39K
3LakZSEkezjbwesiyhLxzHeGB7NBKZYF1P 0 0 1.8K 1 6.94K
15PvjZ6obbmcKxy3jMJirfCLjvhHGvy8tY 0 0 1 1 6.50K
3PjEFa4dd5zEsyZr9cBgEEzmbtX5S2BQrp 0 0 49.3K 1 6.33K
14gkyFB2q8i35BhrgLVYUt8BgYyqaoCwWz 0 0 63K 4 5.96K
3QiTbU181t2VcTjdhc88URWVokAPF8AT25 0 0 21.5K 2 5.38K
1J31xFJgp1W2vaHUCPaoGsj9sLJKBUY55d 0 0 154K 1 5.33K
17wziAyvPc6dLgsAWcQxj1v2BV6hLsYsyJ 0 0 49.3K 6 5.02K
qzq3wqc0e57jhm30j2q6qnfn36qeu7cxns0n3nj463 0 0 745 1 4.56K
1N2WPUhStT6KpYAzmbeg4c8RHxzk1DB58T 0 0 1 1 4.04K
36hoXrpTykL5tegbsrt8jQH1D5KcRimajP 0 0 1 1 3.76K
ecash:qrac5cyz7d7eg4g08ca49zajlw455sf8uyh7lkfdr5 0 0 923 1 3.17K
17s361Up6qWMmexeBnNsLv5a2tTFL9RUM 0 0 1 1 3.05K
1JMQNzQNMDNGdjStiPrLDAvosZKATcZvmC 0 0 49.5K 4 3.00K
ecash:qz7jkzeefzslrmlgcpygh4zpjwtw6mpgjuxpnw5tlc 0 0 1 1 2.67K
15FFVGhPsm87mGbssuo6H3z5SYb4eRcpic 0 0 2.55K 1 2.55K
1JXUfDf78h2s7L8P44yQYKuy7GFcxBW4zL 0 0 1 1 2.47K
qpycsdusauj44m6cyh662nr26pv2myax4u797dykex 0 0 0 1 2.32K
3H6gRYRiFvp4xpFot1SjuU686X61s8Tg2x 0 0 2.54K 1 1.88K
38Ctfd4q6V25fodv6aoPsACtsf1Uh4uMRg 0 0 1 3 1.74K
3HidC3fhhBbh17gmrTyiQcrN28rW4L27oN 0 0 1.67K 1 1.67K
1GXSZBT3XPSnv3pyqVYqJg5BBaWZ3p4xe9 0 0 101 2 1.66K
31s9cgK5qKEj8YHkrAxNqr3X8SsdxD3aJZ 0 0 1 1 1.31K
35dFeG3D4UVHihAQe3urEHW16Pe8U2g5vj 0 0 145 1 1.23K
1EWhsANVaxywfzqZ8852tk1APR6iUNGh41 0 0 1 1 1.21K
1MYoYmYfXaRmrag7JMcTE7gZTH9uPYv6X7 0 0 16.2K 1 1.20K
3DvorcKmYgHAxrw7qrBUpJAUpcK2KEpmzk 0 0 50 1 1.12K
qrm9g6u7ld2sddtfgpnvey4zzk0ykk25p5cl40nz6k 0 0 1 1 1.11K

Blocks statistics. Block maturation requires 101 new blocks in the network.

Height Type Time Miner Effort Solution Status
928367 Block 2025-12-20 20:59:36 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 56.9% 36.43G Confirmed
927895 Block 2025-12-17 13:08:39 qzpumxls2rqnw3qwlnx7uxr85gpmn8dchcjfdk49ek.Eric 121.2% 129.22G Confirmed
927273 Block 2025-12-13 03:58:15 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxe 106.0% 39.22G Confirmed
926478 Block 2025-12-07 10:55:59 ecash:qrt7xztgcau79y8mvv7cqqrrdxlgk6wc9u79rrtqud 73.0% 18.12G Confirmed
922073 Block 2025-11-06 19:48:52 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 0.1% 171.25G Confirmed
922072 Block 2025-11-06 19:40:51 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 2.0% 177.04G Confirmed
922053 Block 2025-11-06 17:20:18 ecash:qp09xfp0ktcrcyysxvrtyf6dp9fgpgrll5yckwk9hn 4.0% 12.06G Confirmed
921991 Block 2025-11-06 07:36:28 3EvdZnK89uVSjGfqLmSaiWN3Q82BAw2FTE 262.8% 25.08G Confirmed
918874 Block 2025-10-15 12:20:44 ecash:qrss5e3esdcz8da9l5csccwtn8tvl4ptagpvgwmvqa.BitaxeGamma 86.7% 39.41G Confirmed
917534 Block 2025-10-05 20:49:25 1QDyPYRtWEwvFNWMhaJmgcEMZnHua2XD5o 224.3% 18.67G Confirmed
912639 Block 2025-09-01 22:21:59 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.BitaxeiCE 32.9% 15.84G Confirmed
911794 Block 2025-08-27 01:08:48 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 21.6% 99.05G Confirmed
911260 Block 2025-08-23 09:54:53 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 6.0% 83.45T Confirmed
911103 Block 2025-08-22 08:48:43 qr5nj6lcuy62vzhdzrn5rjwehn6u37gnq5sk5a4x2d 99.8% 13.24G Confirmed
908455 Block 2025-08-04 04:54:52 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 3.6% 15.99G Confirmed
908402 Block 2025-08-03 19:33:46 ecash:qpf6dlpplgltcxuq4rve99jfk67z4tlcjc3sscrrsf.NMAxeGamma 93.9% 35.52G Confirmed
906416 Block 2025-07-20 09:47:30 ecash:qztuvlqaxrjkas9nz04x3d3p4h5y3w8hsqp98d77fs.nmaxe2 21.5% 36.15G Confirmed
905706 Block 2025-07-15 16:10:39 1BcesJD4TooMQfoHLfDnihbbexJmRDeegs 123.4% 15.78G Confirmed
903444 Block 2025-06-30 16:12:00 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 31.1% 12.14G Confirmed
903008 Block 2025-06-27 11:59:02 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Black 386.5% 12.54G Confirmed
895412 Block 2025-05-05 01:22:13 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks.Blue 72.0% 30.85G Confirmed
893295 Block 2025-04-20 02:23:11 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 106.7% 115.46G Confirmed
891714 Block 2025-04-09 04:29:48 ecash:qrp5elafejkr9gku6a5wyeylrrrz9vt37vl8q77t9r.LuckyMinerLv08x1 15.3% 26.67G Confirmed
891116 Block 2025-04-05 03:22:55 ecash:qqj0fg9xyfs68rzupcl5sjzt8rnm7u0agydvf0r2ks 42.1% 81.77G Confirmed
888770 Block 2025-03-19 13:27:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 52.9% 19.58G Confirmed
885969 Block 2025-02-28 00:24:38 ecash:qp8nmhhst7re5c7e87uzwrrhld32y3zl6g6yp36lta 155.9% 26.26G Confirmed
883049 Block 2025-02-07 18:47:06 qz7lrha2wuquqyjvmvtm9uqc542pu3kfmvufn6qk48 20.5% 47.34G Confirmed